<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for moneymapviptrader</title>
	<atom:link href="http://moneymapviptrader.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymapviptrader.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 12 Oct 2009 17:53:53 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Buy, Sell or Hold: HSBC Holdings PLC (NYSE: HBC) Has Absorbed the Financial Crisis&#039; Impact and Is Now Exploiting It by R White</title>
		<link>http://moneymapviptrader.com/2009/10/hsbc-holdings/comment-page-1/#comment-326</link>
		<dc:creator>R White</dc:creator>
		<pubDate>Mon, 12 Oct 2009 17:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=9346#comment-326</guid>
		<description>The British Property Federation has stated that buy-to-let mortgages must be regulated by the Financial Services Authority (FSA).
The BPF revealed in a report that hazardous lending has resulted in fewer professional landlords wanting to invest in the property market and a damaged housing industry.
The group said there was now a shortage of finance available to professional landlords seeking to expand their portfolios, claiming that better regulation would see more investment and potentially cut repossessions.
Many experts feel that with better rules, the mortgage industry will begin to recover. Presently, such mortgages are treated like business loans, yet all other mortgage types have to be processed by the FSA, therefore the transition could be relatively easy.
For more &lt;a href=&quot;http://www.onlyfinance.com/&quot; rel=&quot;nofollow&quot;&gt;click here&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The British Property Federation has stated that buy-to-let mortgages must be regulated by the Financial Services Authority (FSA).<br />
The BPF revealed in a report that hazardous lending has resulted in fewer professional landlords wanting to invest in the property market and a damaged housing industry.<br />
The group said there was now a shortage of finance available to professional landlords seeking to expand their portfolios, claiming that better regulation would see more investment and potentially cut repossessions.<br />
Many experts feel that with better rules, the mortgage industry will begin to recover. Presently, such mortgages are treated like business loans, yet all other mortgage types have to be processed by the FSA, therefore the transition could be relatively easy.<br />
For more <a href="http://www.onlyfinance.com/" rel="nofollow">click here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy, Sell or Hold: HSBC Holdings PLC (NYSE: HBC) Has Absorbed the Financial Crisis&#039; Impact and Is Now Exploiting It by JL</title>
		<link>http://moneymapviptrader.com/2009/10/hsbc-holdings/comment-page-1/#comment-327</link>
		<dc:creator>JL</dc:creator>
		<pubDate>Mon, 12 Oct 2009 16:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=9346#comment-327</guid>
		<description>HSBC is already listed in HK.

+ Good company, but the share is not cheap (at all).</description>
		<content:encoded><![CDATA[<p>HSBC is already listed in HK.</p>
<p>+ Good company, but the share is not cheap (at all).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy, Sell or Hold: HSBC Holdings PLC (NYSE: HBC) Has Absorbed the Financial Crisis&#039; Impact and Is Now Exploiting It by Jerry Beebe</title>
		<link>http://moneymapviptrader.com/2009/10/hsbc-holdings/comment-page-1/#comment-329</link>
		<dc:creator>Jerry Beebe</dc:creator>
		<pubDate>Mon, 12 Oct 2009 12:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=9346#comment-329</guid>
		<description>Interesting spread of assets, I suppose that&#039;s how they are so strong, assets total 108%.  Makes me suspicious of your reccomendation.</description>
		<content:encoded><![CDATA[<p>Interesting spread of assets, I suppose that&#8217;s how they are so strong, assets total 108%.  Makes me suspicious of your reccomendation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy, Sell or Hold: H.J. Heinz Co. (NYSE: HNZ) Is a Long-Term Keeper, but Will Struggle in the Months Ahead by Buy, Sell or Hold: HSBC Holdings PLC (NYSE: HBC) Has Absorbed the Financial Crisis' Impact and Is Now Exploiting It</title>
		<link>http://moneymapviptrader.com/2009/10/heinz/comment-page-1/#comment-325</link>
		<dc:creator>Buy, Sell or Hold: HSBC Holdings PLC (NYSE: HBC) Has Absorbed the Financial Crisis' Impact and Is Now Exploiting It</dc:creator>
		<pubDate>Mon, 12 Oct 2009 09:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=9235#comment-325</guid>
		<description>[...] Money Morning:  Buy, Sell or Hold: H.J. Heinz Co. (NYSE: HNZ) Is a Long-Term Keeper, but Will Struggle in the Month... [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Morning:  Buy, Sell or Hold: H.J. Heinz Co. (NYSE: HNZ) Is a Long-Term Keeper, but Will Struggle in the Month&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy, Sell or Hold: Kimberly Clark Corp. (NYSE: KMB) Offers a Strong Defensive Position and a Generous Dividend Yield by Mr.Kamara</title>
		<link>http://moneymapviptrader.com/2009/09/kimberly-clark-corp-kmb/comment-page-1/#comment-322</link>
		<dc:creator>Mr.Kamara</dc:creator>
		<pubDate>Wed, 07 Oct 2009 11:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=9008#comment-322</guid>
		<description>Attention Sir, We are Kono Committee miners. We mine both gold dust and rough diamonds; we mine a higher quality of gold dust which is 22 carats 96. 4% purity.
Location Freetown, Sierra Leone West Africa.
Price per kilo of gold dust is $17,500 (US) dollars.
Color of stones D-H
Clarity vvs1 &amp; 2

Contact +23233179507</description>
		<content:encoded><![CDATA[<p>Attention Sir, We are Kono Committee miners. We mine both gold dust and rough diamonds; we mine a higher quality of gold dust which is 22 carats 96. 4% purity.<br />
Location Freetown, Sierra Leone West Africa.<br />
Price per kilo of gold dust is $17,500 (US) dollars.<br />
Color of stones D-H<br />
Clarity vvs1 &amp; 2</p>
<p>Contact +23233179507</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy, Sell or Hold: Amazon.com Inc. (Nasdaq: AMZN) Remains  Unquestionably Bullish by Hot Stocks: Amazon Looks to Be a Beam of Light in Foggy Retail Picture</title>
		<link>http://moneymapviptrader.com/2009/06/amazon-inc/comment-page-1/#comment-304</link>
		<dc:creator>Hot Stocks: Amazon Looks to Be a Beam of Light in Foggy Retail Picture</dc:creator>
		<pubDate>Tue, 06 Oct 2009 20:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=7776#comment-304</guid>
		<description>[...] or Hold column. &#8220;The basis of such expansion resides in price, convenience and innovation.  Price has become a much more important variable to consumers in the recession and will continue to be important in the years ahead, as the battered consumer struggles to rebuild [...]</description>
		<content:encoded><![CDATA[<p>[...] or Hold column. &#8220;The basis of such expansion resides in price, convenience and innovation.  Price has become a much more important variable to consumers in the recession and will continue to be important in the years ahead, as the battered consumer struggles to rebuild [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy,  Sell or Hold: Will PepsiCo Inc.&#039;s (NYSE: PEP) Recent Acquisitions Pay  Off? by The Five Stocks to Watch This Week</title>
		<link>http://moneymapviptrader.com/2009/08/pepsico/comment-page-1/#comment-316</link>
		<dc:creator>The Five Stocks to Watch This Week</dc:creator>
		<pubDate>Tue, 06 Oct 2009 14:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=8350#comment-316</guid>
		<description>[...] Money Morning: Buy, Sell or Hold: Will PepsiCo Inc.&#8217;s (NYSE: PEP) Recent Acquisitions Pay Off? [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Morning: Buy, Sell or Hold: Will PepsiCo Inc.&#8217;s (NYSE: PEP) Recent Acquisitions Pay Off? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy, Sell or Hold: H.J. Heinz Co. (NYSE: HNZ) Is a Long-Term Keeper, but Will Struggle in the Months Ahead by Ralph Lowry</title>
		<link>http://moneymapviptrader.com/2009/10/heinz/comment-page-1/#comment-324</link>
		<dc:creator>Ralph Lowry</dc:creator>
		<pubDate>Mon, 05 Oct 2009 14:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=9235#comment-324</guid>
		<description>WHY,???</description>
		<content:encoded><![CDATA[<p>WHY,???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy, Sell or Hold: The Coca-Cola Company (NYSE: KO)  Continues to Deliver Knockout Profits by Buy, Sell or Hold: H.J. Heinz Co. (NYSE: HNZ) Is a Long-Term Keeper, but Will Struggle in the Months Ahead</title>
		<link>http://moneymapviptrader.com/2009/08/coca-cola/comment-page-1/#comment-315</link>
		<dc:creator>Buy, Sell or Hold: H.J. Heinz Co. (NYSE: HNZ) Is a Long-Term Keeper, but Will Struggle in the Months Ahead</dc:creator>
		<pubDate>Mon, 05 Oct 2009 08:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=8286#comment-315</guid>
		<description>[...] Money Morning:  Buy, Sell or Hold: The Coca-Cola Company (NYSE: KO) Continues to Deliver Knockout Profits [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Morning:  Buy, Sell or Hold: The Coca-Cola Company (NYSE: KO) Continues to Deliver Knockout Profits [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy, Sell or Hold: Kimberly Clark Corp. (NYSE: KMB) Offers a Strong Defensive Position and a Generous Dividend Yield by MUKESH GUPTA</title>
		<link>http://moneymapviptrader.com/2009/09/kimberly-clark-corp-kmb/comment-page-1/#comment-321</link>
		<dc:creator>MUKESH GUPTA</dc:creator>
		<pubDate>Fri, 25 Sep 2009 17:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=9008#comment-321</guid>
		<description>i want to know about gold etf scheme. i want invest some
money in this scheme. pl. mail me.</description>
		<content:encoded><![CDATA[<p>i want to know about gold etf scheme. i want invest some<br />
money in this scheme. pl. mail me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
